Schedule
- There is a Phd-course linked to the workshop, with activities before and after. Follow the link if you wish to know more.
- Please note that the Dinner on Saturday night has been postponed ~45 minutes
Day 1 - Networks, Berzelius-salen
09.00-09.30 | An introduction to why networks can help to find diagnostic and therapeutic targets. Mikael Benson, Linköping University |
09.30-10.10 | Characterisation of T cell subset responses in peanut allergy using microarrays. Victor Turcanu, King's College, London |
10.10-10.25 | Coffee break |
10.25-11.05 | Personalizing molecular and physiological phenotypes. Andreas Beyer, Technische Universität Dresden, Germany |
11.05-11.45 | Breast Cancer Molecular Networks. Miguel Pujana, Institut d'Investigacio Biomedica de Bellvitge, Spain |
11.45-13.00 | Lunch |
13.00-13.40 | Application of systems approach in identification of cancer biomarkers. Liung Wang, Medical College of Wisconsin, USA |
13.40-14.20 | Inference of microRNA-regulated gene networks and functions by co-expression analysis. Sandro Banfi, Second University of Naples, Italy |
14.20-14.35 | Coffee break |
14.35-15.15 | Towards systematic analysis of metabolic fluxes in mammalian cells. Roland Nilsson, Karolinska Institute, Stockholm |
15.15-15.55 | Studying protein network dynamics in health and disease. Paola Picotti, Eidgenossische Technische Hochschule Zürich, Switzerland |
15.55- | Group discussions* |
20.15- | Dinner at Ghingis Khan (corner of Klostergatan/Ågatan) |
* The group discussions will be based on specific questions. Those questions have been given by the participants by email before the workshop or during the day. During the lunch break we will pass around a list so that each participant can list her or himself in a group discussing those specific questions (5-7 people in each group). Light snacks and beverages will be available.
Day 2 - Model-based approaches, Berzelius-salen
Session: Model-based approaches to diagnosis | |
09.00-09.15 | Welcome to day 2 "Model-based approaches". Gunnar Cedersund. Linköping, Sweden. |
09.15-09.40 | PKPD-modelling for medical diagnosis. Ron Keizer, Uppsala, Sweden. |
09.40-10.05 | Image-based modeling and risk analysis Andrea Schenk, Fraunhofer MEVIS, Institute for Medical Image Computing, Germany |
10.05-10.30 | Medical decision analysis with probabilistic graphical models. Fransisco Javier Diez, Madrid, Spain. |
10.30-11.00 | Coffee |
11.00-11.20 | Merging all of the above. Gunnar Cedersund, Linköping, Sweden. |
11.20-11.40 | The viewpoint of technical diagnosis. Mattias Krysander/Erik Frisk, Linköping, Sweden. |
11.40-12.00 | General discussion on all the tools. |
12.00-13.30 | Lunch |
Session:Modelling for drug-development | |
13.30-13.45 | Welcome to the afternoon session. Gunnar Cedersund, Linköping, Sweden. |
13.45-14.15 | Examples and showcases of modelling in drug-development. Balaji Agoram, Medimmune, AZ, UK |
14.15-14.45 | Examples and showcases of modelling in drug-development. Henning Schmidt, Novartis. Switzerland |
14.45-15.05 | Modelling the effect of a drug on a population: should it be introduced into clinical practice? Martin Henriksson. Linköping University/AstraZeneca |
15.05-15.30 | Coffee |
15.30-16.30 | Closing panel debate "Differences, similarities, and mergings of model-based and network approaches to systems medicine"* |
*Some 3-5 speakers from both of the days, moderated by Mikael Benson and Gunnar Cedersund
Day 3 - Spin off event on liver diagnosis
09.15-09.30 | Presentation of the Centre for Medical Image Analysis and Visualisation (CMIV). Olof Dahlqvist Leinhard, Linköping. |
09.30-09.50 | Needs and possibilites from a radiologists perspective. Bengt Noren, Linköping. |
09.50-10.15 | A top-level flux-model as a link between mechanistic multi-level modelling and clincial end-usage. Mikael Forsgren and Gunnar Cedersund, Linkoping. |
10.15-10.45 | PKPD-models for liver contrast agent fluxes in rats. Jose Ulloa, AstraZeneca, GB. |
10.45-11.15 | Coffee |
14.20-14.45 | Kinetic Modeling of Human Hepatic Glucose Metabolism in T2DM. Mattias König, Berlin. |
14.45-15.10 | Kinetic models Hepatic Metabolism. Fianne Sips, Eindhoven, The Netherlands |
12.00-13.30 | Lunch |
13.30-13.55 | Modelling of hepatic cholesterol homeostasis in healthy and fatty liver. Damjana Rozman, Ljubljana |
13.50-14.20 | Image-based liver surgery planning. Andrea Schenk, Fraunhofer MEVIS, Institute for Medical Image Computing, Germany |
14.20-15.15 | Metabolism talks from the morning, see above |
14.45-15.15 | Coffee |
15.15-16.00 | Final Discussions |
See Practical information on how to get to the different lecture rooms